Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA178 | 4 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA179 | 5 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA071 | 6 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA072 | 8 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA180 | 10 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA073 | 12 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA181 | 14 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA074 | 16 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA182 | 18 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA075 | 20 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA076 | 25 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
AA077 | 30 | 4 | 1.3 | 1.3 | 0.6 | H1.3 |
*Compliant with the requirements of GB/T 70.3-2008 standard [Equivalent standards: ISO 10642-2019, DIN EN ISO 10642-2013]
Forgot the screw specs? Just print the Screw Gauge model from MakerWorld to help with sorting.
Basic Information
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Product Feature
-
Carbon Steel M2 Flat Head Cap Machine Screws (FHCS)
-
Nominal thread: M2~M3
-
Strength grade: 4.8
-
Full thread series
-
Type of thread: Metric coarse thread